Alloy Surcharge Report
View Special Metals Raw Material Monthly Averages and Ship Month Surcharge.
Raw Material Monthly Averages
Elements
$/Lb
Jul-26
Aug-26
Sep-26
Nickel $3.00 $7.55 $7.60 $7.39
Cobalt $5.00 $30.50 $29.88 $28.50
Molybdenum $5.00 $31.96 $33.34 $33.53
Copper $1.60 $6.28 $6.59 $6.58
Niobium $30.00 $57.50 $57.50 $59.50
Iron $0.30 $1.30 $1.30 $1.30
Chromium $2.75 $6.03 $6.05 $5.93
Tungsten $12.00 $122.00 $115.00 $110.00
Titanium $9.00 $1.86 $1.92 $1.95
Energy $0.07 $0.06 $0.04
Ship Month Surcharge
Alloy
Surcharge Month →
Aug-26
Sep-26
Oct-26
INCOLOY alloy 020 $4.89 $4.95 $4.84
INCONEL alloy 22 $14.11 $14.12 $13.74
INCOLOY alloy 028 $5.06 $5.13 $4.99
INCONEL alloy 050 $7.48 $7.66 $7.50
NIMONIC alloy 101 $10.73 $10.64 $10.14
NIMONIC alloy 105 $11.86 $11.82 $11.34
NIMONIC alloy 108 $11.83 $11.80 $11.32
NIMONIC alloy PE11 $5.94 $6.04 $5.90
NIMONIC alloy 115 $10.22 $10.21 $9.79
NIMONIC alloy 118 $10.34 $10.32 $9.89
UDIMET alloy 13-8MO $2.77 $2.81 $2.76
NIMONIC alloy PE16 $5.23 $5.32 $5.16
UDIMET alloy 188 $33.00 $31.55 $29.97
Nickel 200/201 $7.01 $7.06 $6.79
Nickel 200 $7.01 $7.06 $6.79
Nickel 201 $7.00 $7.05 $6.78
Nickel 205 $7.00 $7.05 $6.78
Nickel 208 $6.77 $6.82 $6.56
Nickel 209 $6.67 $6.72 $6.46
Nickel 211 $6.69 $6.74 $6.48
Nickel 212 $6.89 $6.94 $6.68
Nickel 229 $9.69 $9.56 $9.17
Nickel 240 $6.76 $6.82 $6.55
Nickel 241 $6.54 $6.59 $6.34
Nickel 244 $3.55 $3.56 $3.44
Nickel 245 $3.55 $3.56 $3.44
UDIMAR alloy 250 $4.26 $4.28 $4.13
INCOLOY alloy 25-6MO $5.41 $5.53 $5.44
INCOLOY alloy 25-6HN $5.39 $5.52 $5.41
Nickel 258 $4.44 $4.46 $4.31
NIMONIC alloy 263 $12.29 $12.28 $11.79
Nickel 270 $7.04 $7.09 $6.82
INCOLOY alloy 27-7MO $5.74 $5.87 $5.76
NICKEL 290 $7.02 $7.07 $6.80
DURANICKEL alloy 301 $6.63 $6.67 $6.42
INCOLOY alloy 330 $3.89 $3.90 $3.78
INCOLOY alloy 330CB $4.19 $4.21 $4.11
NILO alloy 36 $3.34 $3.35 $3.24
MONEL alloy 400 $6.62 $6.76 $6.58
MONEL alloy 401 $6.53 $6.75 $6.62
MONEL alloy 450 $6.47 $6.73 $6.63
MONEL alloy 404 $6.71 $6.90 $6.74
MONEL alloy R-405 $6.64 $6.78 $6.60
UDIMET alloy R41 $10.92 $11.03 $10.70
MONEL alloy 413 $6.46 $6.72 $6.63
MONEL alloy 416 $6.52 $6.67 $6.48
MONEL alloy 418 $6.35 $6.48 $6.30
NILO alloy 42 $3.62 $3.63 $3.51
NILO alloy 48 $4.11 $4.13 $3.99
MONEL alloy K-500 $6.49 $6.63 $6.45
UDIMET alloy 520 $11.91 $11.87 $11.43
NILO alloy 55 $4.48 $4.50 $4.35
INCONEL alloy N10675 $15.17 $15.70 $15.57
INCONEL alloy GTD222 $13.25 $12.98 $12.37
INCONEL alloy 600T $5.99 $6.04 $5.81
INCONEL alloy 600 $5.99 $6.04 $5.81
INCONEL alloy 601 $5.37 $5.39 $5.19
INCONEL alloy 604 $6.73 $6.77 $6.60
INCONEL alloy 606 $6.78 $6.82 $6.65
INCONEL alloy 613 $6.03 $6.08 $5.84
INCONEL alloy 617 $11.55 $11.65 $11.27
INCONEL alloy 622 $13.88 $13.87 $13.52
INCONEL alloy N10675 $15.17 $15.70 $15.57
INCONEL alloy 625 $9.37 $9.55 $9.46
INCONEL alloy 672 $5.64 $5.69 $5.46
INCONEL alloy 686 $15.29 $15.27 $14.88
INCONEL alloy 690T $5.56 $5.59 $5.37
INCONEL alloy 690 $5.56 $5.59 $5.37
INCONEL alloy 691 $5.48 $5.52 $5.31
INCONEL alloy 692 $5.46 $5.49 $5.30
INCONEL alloy 693 $5.49 $5.52 $5.31
INCONEL alloy 702 $6.26 $6.30 $6.06
INCONEL alloy 706 $5.05 $5.08 $4.99
INCONEL alloy 718 $7.47 $7.56 $7.50
UDIMET alloy 720 $11.85 $11.73 $11.20
INCONEL alloy 721 $5.83 $5.87 $5.64
INCONEL alloy 725 $8.80 $8.96 $8.87
INCONEL alloy 740 $10.55 $10.42 $9.92
NIMONIC alloy 75 $6.11 $6.16 $5.92
INCONEL alloy X-750 $6.12 $6.15 $5.95
INCONEL alloy 751 $6.12 $6.16 $5.96
INCONEL alloy MA754 $6.30 $6.35 $6.10
INCONEL alloy MA758 $5.98 $6.02 $5.78
INCONEL alloy 783 $14.09 $13.84 $13.25
INCOLOY alloy 800 $3.65 $3.67 $3.54
INCOLOY alloy 800H $3.65 $3.67 $3.54
INCOLOY alloy 800H/HT $3.65 $3.67 $3.54
INCOLOY alloy 800HT $3.65 $3.67 $3.54
INCOLOY alloy 801 $3.62 $3.63 $3.50
INCOLOY alloy 803 $4.05 $4.07 $3.92
INCOLOY alloy 805 $3.66 $3.68 $3.57
NIMONIC alloy 80A $6.11 $6.15 $5.91
NIMONIC alloy 81 $5.85 $5.89 $5.67
INCOLOY alloy 825 $5.34 $5.43 $5.27
INCOLOY alloy 832 $2.58 $2.58 $2.50
INCOLOY alloy 840 $2.90 $2.91 $2.81
NIMONIC alloy 86 $8.82 $9.02 $8.82
INCOLOY alloy 864 $5.10 $5.19 $5.07
INCOLOY alloy 865 $3.87 $3.93 $3.82
Rene 88DT $15.20 $14.88 $14.23
INCOLOY alloy 890 $4.94 $4.99 $4.83
NIMONIC alloy 90 $9.94 $9.85 $9.39
NIMONIC alloy 901 $5.76 $5.86 $5.73
NI-SPAN-C alloy 902 $3.87 $3.88 $3.74
INCOLOY alloy 903 $8.78 $8.68 $8.39
INCOLOY alloy 904 $4.78 $4.85 $4.75
INCOLOY alloy 907 $8.86 $8.78 $8.56
INCOLOY alloy 908 $5.14 $5.16 $5.09
INCOLOY alloy 909 $8.89 $8.81 $8.60
INCOLOY alloy 925 $5.38 $5.46 $5.31
INCOLOY alloy 945 $7.19 $7.26 $7.21
INCOLOY alloy 945X $7.68 $7.76 $7.68
Rene 95 $13.11 $12.85 $12.32
INCOLOY alloy MA956 $1.73 $1.73 $1.68
UDIMET alloy D-979 $10.30 $10.08 $9.70
INCOLOY alloy A-286 $3.49 $3.52 $3.42
INCONEL alloy C-276 $14.89 $14.86 $14.47
INCOLOY alloy DS $3.83 $3.85 $3.71
INCONEL alloy G-3 $8.41 $8.47 $8.24
UDIMET alloy HS $10.23 $10.52 $10.33
INCONEL alloy HX $7.75 $7.91 $7.73
NILO alloy K $7.97 $7.85 $7.48
UDIMET alloy L-605 $36.72 $35.10 $33.29
NIMONIC alloy PK33 $11.31 $11.35 $10.94
NIMOLOY alloy PK37 $10.07 $9.99 $9.52
Waspaloy $10.40 $10.40 $9.99
NILO alloy 51 $4.22 $4.24 $4.09
We value your privacy
Special Metals uses cookies on this website. By clicking "Accept All," you agree to our use of non-essential cookies on this site.
Cookie Policy
Terms of Use
Privacy Policy
Manage Cookies
Accept All
Essential Only