Alloy Surcharge Report
View Special Metals Raw Material Monthly Averages and Ship Month Surcharge.
Raw Material Monthly Averages
Elements
$/Lb
Aug-26
Sep-26
Oct-26
Nickel $3.00 $7.60 $7.39 $7.02
Cobalt $5.00 $29.88 $28.50 $26.13
Molybdenum $5.00 $33.34 $33.53 $33.21
Copper $1.60 $6.59 $6.58 $6.56
Niobium $30.00 $57.50 $59.50 $59.50
Iron $0.30 $1.30 $1.30 $1.30
Chromium $2.75 $6.05 $5.93 $5.90
Tungsten $12.00 $115.00 $110.00 $95.00
Titanium $9.00 $1.92 $1.95 $1.95
Energy $0.06 $0.04 $0.04
Ship Month Surcharge
Alloy
Surcharge Month →
Sep-26
Oct-26
Nov-26
INCOLOY alloy 020 $4.95 $4.84 $4.67
INCONEL alloy 22 $14.12 $13.74 $12.80
INCOLOY alloy 028 $5.13 $4.99 $4.83
INCONEL alloy 050 $7.66 $7.50 $7.22
NIMONIC alloy 101 $10.64 $10.14 $9.36
NIMONIC alloy 105 $11.82 $11.34 $10.52
NIMONIC alloy 108 $11.80 $11.32 $10.51
NIMONIC alloy PE11 $6.04 $5.90 $5.67
NIMONIC alloy 115 $10.21 $9.79 $9.12
NIMONIC alloy 118 $10.32 $9.89 $9.19
UDIMET alloy 13-8MO $2.81 $2.76 $2.71
NIMONIC alloy PE16 $5.32 $5.16 $4.95
UDIMET alloy 188 $31.55 $29.97 $26.23
Nickel 200/201 $7.06 $6.79 $6.34
Nickel 200 $7.06 $6.79 $6.34
Nickel 201 $7.05 $6.78 $6.33
Nickel 205 $7.05 $6.78 $6.33
Nickel 208 $6.82 $6.56 $6.12
Nickel 209 $6.72 $6.46 $6.03
Nickel 211 $6.74 $6.48 $6.05
Nickel 212 $6.94 $6.68 $6.23
Nickel 229 $9.56 $9.17 $8.35
Nickel 240 $6.82 $6.55 $6.12
Nickel 241 $6.59 $6.34 $5.92
Nickel 244 $3.56 $3.44 $3.25
Nickel 245 $3.56 $3.44 $3.25
UDIMAR alloy 250 $4.28 $4.13 $3.90
INCOLOY alloy 25-6MO $5.53 $5.44 $5.28
INCOLOY alloy 25-6HN $5.52 $5.41 $5.27
Nickel 258 $4.46 $4.31 $4.06
NIMONIC alloy 263 $12.28 $11.79 $10.97
Nickel 270 $7.09 $6.82 $6.36
INCOLOY alloy 27-7MO $5.87 $5.76 $5.61
NICKEL 290 $7.07 $6.80 $6.35
DURANICKEL alloy 301 $6.67 $6.42 $5.99
INCOLOY alloy 330 $3.90 $3.78 $3.61
INCOLOY alloy 330CB $4.21 $4.11 $3.94
NILO alloy 36 $3.35 $3.24 $3.08
MONEL alloy 400 $6.76 $6.58 $6.28
MONEL alloy 401 $6.75 $6.62 $6.41
MONEL alloy 450 $6.73 $6.63 $6.47
MONEL alloy 404 $6.90 $6.74 $6.48
MONEL alloy R-405 $6.78 $6.60 $6.30
UDIMET alloy R41 $11.03 $10.70 $10.11
MONEL alloy 413 $6.72 $6.63 $6.47
MONEL alloy 416 $6.67 $6.48 $6.17
MONEL alloy 418 $6.48 $6.30 $5.99
NILO alloy 42 $3.63 $3.51 $3.33
NILO alloy 48 $4.13 $3.99 $3.77
MONEL alloy K-500 $6.63 $6.45 $6.15
UDIMET alloy 520 $11.87 $11.43 $10.60
NILO alloy 55 $4.50 $4.35 $4.10
INCONEL alloy N10675 $15.70 $15.57 $15.13
INCONEL alloy GTD222 $12.98 $12.37 $11.24
INCONEL alloy 600T $6.04 $5.81 $5.46
INCONEL alloy 600 $6.04 $5.81 $5.46
INCONEL alloy 601 $5.39 $5.19 $4.91
INCONEL alloy 604 $6.77 $6.60 $6.26
INCONEL alloy 606 $6.82 $6.65 $6.31
INCONEL alloy 613 $6.08 $5.84 $5.50
INCONEL alloy 617 $11.65 $11.27 $10.63
INCONEL alloy 622 $13.87 $13.52 $12.60
INCONEL alloy N10675 $15.70 $15.57 $15.13
INCONEL alloy 625 $9.55 $9.46 $9.15
INCONEL alloy 672 $5.69 $5.46 $5.19
INCONEL alloy 686 $15.27 $14.88 $13.85
INCONEL alloy 690T $5.59 $5.37 $5.09
INCONEL alloy 690 $5.59 $5.37 $5.09
INCONEL alloy 691 $5.52 $5.31 $5.03
INCONEL alloy 692 $5.49 $5.30 $5.02
INCONEL alloy 693 $5.52 $5.31 $5.03
INCONEL alloy 702 $6.30 $6.06 $5.70
INCONEL alloy 706 $5.08 $4.99 $4.80
INCONEL alloy 718 $7.56 $7.50 $7.25
UDIMET alloy 720 $11.73 $11.20 $10.29
INCONEL alloy 721 $5.87 $5.64 $5.31
INCONEL alloy 725 $8.96 $8.87 $8.56
INCONEL alloy 740 $10.42 $9.92 $9.12
NIMONIC alloy 75 $6.16 $5.92 $5.56
INCONEL alloy X-750 $6.15 $5.95 $5.62
INCONEL alloy 751 $6.16 $5.96 $5.62
INCONEL alloy MA754 $6.35 $6.10 $5.74
INCONEL alloy MA758 $6.02 $5.78 $5.46
INCONEL alloy 783 $13.84 $13.25 $12.13
INCOLOY alloy 800 $3.67 $3.54 $3.39
INCOLOY alloy 800H $3.67 $3.54 $3.39
INCOLOY alloy 800H/HT $3.67 $3.54 $3.39
INCOLOY alloy 800HT $3.67 $3.54 $3.39
INCOLOY alloy 801 $3.63 $3.50 $3.36
INCOLOY alloy 803 $4.07 $3.92 $3.74
INCOLOY alloy 805 $3.68 $3.57 $3.41
NIMONIC alloy 80A $6.15 $5.91 $5.56
NIMONIC alloy 81 $5.89 $5.67 $5.36
INCOLOY alloy 825 $5.43 $5.27 $5.06
INCOLOY alloy 832 $2.58 $2.50 $2.43
INCOLOY alloy 840 $2.91 $2.81 $2.71
NIMONIC alloy 86 $9.02 $8.82 $8.48
INCOLOY alloy 864 $5.19 $5.07 $4.89
INCOLOY alloy 865 $3.93 $3.82 $3.71
Rene 88DT $14.88 $14.23 $12.87
INCOLOY alloy 890 $4.99 $4.83 $4.61
NIMONIC alloy 90 $9.85 $9.39 $8.66
NIMONIC alloy 901 $5.86 $5.73 $5.53
NI-SPAN-C alloy 902 $3.88 $3.74 $3.55
INCOLOY alloy 903 $8.68 $8.39 $7.79
INCOLOY alloy 904 $4.85 $4.75 $4.61
INCOLOY alloy 907 $8.78 $8.56 $8.02
INCOLOY alloy 908 $5.16 $5.09 $4.87
INCOLOY alloy 909 $8.81 $8.60 $8.05
INCOLOY alloy 925 $5.46 $5.31 $5.10
INCOLOY alloy 945 $7.26 $7.21 $6.95
INCOLOY alloy 945X $7.76 $7.68 $7.40
Rene 95 $12.85 $12.32 $11.16
INCOLOY alloy MA956 $1.73 $1.68 $1.67
UDIMET alloy D-979 $10.08 $9.70 $8.80
INCOLOY alloy A-286 $3.52 $3.42 $3.29
INCONEL alloy C-276 $14.86 $14.47 $13.45
INCOLOY alloy DS $3.85 $3.71 $3.53
INCONEL alloy G-3 $8.47 $8.24 $7.79
UDIMET alloy HS $10.52 $10.33 $9.97
INCONEL alloy HX $7.91 $7.73 $7.43
NILO alloy K $7.85 $7.48 $6.85
UDIMET alloy L-605 $35.10 $33.29 $29.12
NIMONIC alloy PK33 $11.35 $10.94 $10.25
NIMOLOY alloy PK37 $9.99 $9.52 $8.77
Waspaloy $10.40 $9.99 $9.31
NILO alloy 51 $4.24 $4.09 $3.86
We value your privacy
Special Metals uses cookies on this website. By clicking "Accept All," you agree to our use of non-essential cookies on this site.
Cookie Policy
Terms of Use
Privacy Policy
Manage Cookies
Accept All
Essential Only